АЭРОФЛОТ ОПЕН 2004 (турнир А)

17 - 25 февраля 2004 г. (Москва)
Итоговое положение с официального сайта
Место Участник Очки СРП Цвет
1 10 Rublevsky, Sergei 7.0 2582.3 -1
2 26 Vaganian, Rafael A 7.0 2539.4 -1
3 32 Filippov, Valerij 7.0 2603.0 1
4 28 Van Wely, Loek 6.5 2600.3 -1
5 2 Dreev, Alexey 6.5 2582.1 -1
6 22 Tregubov, Pavel V. 6.5 2567.6 -1
7 30 Sadvakasov, Darmen 6.5 2563.7 -1
8 37 Markowski, Tomasz 6.5 2558.9 -1
9 13 Mamedyarov, Shakhriyaz 6.5 2579.1 1
10 38 Berkes, Ferenc 6.5 2578.6 1
11 11 Sasikiran, Krishnan 6.5 2575.7 1
12 21 Graf, Alexander 6.5 2575.6 1
13 9 Sakaev, Konstantin 6.5 2570.9 1
14 17 Motylev, Alexander 6.5 2559.0 1
15 40 Fedorov, Alexei 6.5 2550.1 1
16 72 Kotsur, Pavel 6.5 2545.3 1
17 49 Dvoirys, Semen I. 6.0 2609.7 -1
18 8 Bacrot, Etienne 6.0 2588.3 -1
19 74 Karjakin, Sergey 6.0 2607.4 1
20 116 Wu, Wenjin 6.0 2606.3 1
21 160 Petrosian, Tigran L. 6.0 2589.7 1
22 5 Lautier, Joel 6.0 2588.7 1
23 86 Korobov, Anton 6.0 2588.1 1
24 80 Kharitonov, Andrei V. 6.0 2585.1 1
25 123 Olafsson, Helgi 6.0 2577.4 1
26 61 Timofeev, Artyom 6.0 2566.1 1
27 7 Smirin, Ilia 6.0 2559.3 1
28 65 Sorokin, Maxim 6.0 2535.3 1
29 29 Khenkin, Igor 6.0 2533.1 1
30 129 Minasian, Ara 5.5 2606.4 -1
31 87 Korotylev, Alexey 5.5 2585.9 -1
32 99 Spraggett, Kevin 5.5 2585.3 -1
33 12 Aronian, Levon 5.5 2548.4 -1
34 20 Volkov, Sergey 5.5 2540.7 -1
35 6 Khalifman, Alexander 5.5 2539.7 -1
36 39 Najer, Evgeniy 5.5 2515.1 -1
37 101 Potkin, Vladimir 5.5 2504.9 -1
38 94 Efimenko, Zahar 5.5 2593.6 1
39 54 Rustemov, Alexander 5.5 2584.0 1
40 155 Carlsen, Magnus 5.5 2584.0 1
41 1 Malakhov, Vladimir 5.5 2575.7 1
42 43 Asrian, Karen 5.5 2573.9 1
43 67 Felgaer, Ruben 5.5 2562.9 1
44 50 Volokitin, Andrei 5.5 2557.3 1
45 89 Ivanov, Sergey 5.5 2549.3 1
46 84 Socko, Bartosz 5.5 2533.4 1
47 31 Alekseev, Evgeny 5.5 2527.7 1
48 78 Timoshenko, Georgy 5.5 2522.4 1
49 27 Sargissian, Gabriel 5.5 2510.7 1
50 109 Kurnosov, Igor 5.5 2506.6 1
51 77 Areshchenko, Alexander 5.5 2500.4 1
52 93 Kulaots, Kaido 5.0 2607.4 -1
53 45 Kotronias, Vasilios 5.0 2592.4 -1
54 153 Kostenko, Petr 5.0 2559.6 -1
55 14 Zhang, Zhong 5.0 2544.1 -1
56 57 Jakovenko, Dmitry 5.0 2541.6 -1
57 111 Kosyrev, Vladimir 5.0 2532.4 -1
58 130 Ramirez, Alejandro 5.0 2529.4 -1
59 53 Ulibin, Mikhail 5.0 2512.0 -1
60 63 Kempinski, Robert 5.0 2506.9 -1
61 36 Inarkiev, Ernesto 5.0 2504.3 -1
62 41 Bu, Xiangzhi 5.0 2504.3 -1
63 47 Huzman, Alexander 5.0 2490.9 -1
64 59 Popov, Valerij 5.0 2485.9 -1
65 151 Meister, Yakov 5.0 2599.0 1
66 168 Mamedov, Rauf 5.0 2580.4 1
67 108 Li, Shilong 5.0 2573.9 1
68 91 Miton, Kamil 5.0 2570.7 1
69 150 Kabanov, Nikolai 5.0 2570.3 1
70 98 Romanishin, Oleg M 5.0 2568.4 1
71 167 Zhao, Jun 5.0 2566.9 1
72 105 Neverov, Valeriy 5.0 2566.0 1
73 162 Vlassov, Nikolai 5.0 2564.9 1
74 16 Tkachiev, Vladislav 5.0 2547.4 1
75 19 Vescovi, Giovanni 5.0 2533.3 1
76 75 Bocharov, Dmitry 5.0 2531.0 1
77 25 Kaidanov, Gregory S 5.0 2520.6 1
78 44 Ehlvest, Jaan 5.0 2518.1 1
79 55 Minasian, Artashes 5.0 2515.4 1
80 100 Khismatullin, Denis 5.0 2509.3 1
81 107 Iljushin, Alexei 5.0 2508.4 1
82 46 Gulko, Boris F 5.0 2504.1 1
83 56 Sulskis, Sarunas 5.0 2502.9 1
84 62 Yemelin, Vasily 5.0 2499.1 1
85 52 Yakovich, Yuri 5.0 2494.3 1
86 68 Goloshchapov, Alexander 5.0 2487.4 1
87 82 Belozerov, Andrei 5.0 2474.7 1
88 145 Yandemirov, Valeri 4.5 2587.0 -1
89 159 Tomashevsky, Evgeny 4.5 2563.6 -1
90 133 Shengelia, Davit 4.5 2555.7 -1
91 166 Iljin, Artem 4.5 2549.7 -1
92 117 Godena, Michele 4.5 2548.7 -1
93 113 Zagrebelny, Sergey 4.5 2541.4 -1
94 187 Khairullin, Ildar 4.5 2536.0 -1
95 18 Movsesian, Sergei 4.5 2531.1 -1
96 24 Moiseenko, Alexander 4.5 2521.1 -1
97 85 Lugovoi, Aleksei 4.5 2516.1 -1
98 161 Yu, Shaoteng 4.5 2515.9 -1
99 186 Kovalevskaya, Ekaterina 4.5 2509.4 -1
100 90 Vorobiov, Evgeny E. 4.5 2600.9 1
101 96 Ivanov, Alexander 4.5 2583.3 1
102 97 Postny, Evgeny 4.5 2565.1 1
103 110 Zhang, Pengxiang 4.5 2560.7 1
104 202 Andreikin, Dmitry 4.5 2559.1 1
105 23 Lastin, Alexander 4.5 2547.6 1
106 177 Mamedov, Nidjat 4.5 2542.0 1
107 103 Kruppa, Yuri 4.5 2540.4 1
108 70 Stefansson, Hannes 4.5 2528.4 1
109 122 Grachev, Boris 4.5 2519.0 1
110 34 Galkin, Alexander 4.5 2511.1 1
111 42 Ni, Hua 4.5 2496.1 1
112 76 Kudrin, Sergey 4.5 2482.6 1
113 3 Aleksandrov, Aleksej 4.0 2498.0 3
114 135 Deviatkin, Andrei 4.0 2586.1 -1
115 141 Wang, Yue 4.0 2581.6 -1
116 154 Wang, Rui 4.0 2570.0 -1
117 148 Frolyanov, Dmitry 4.0 2568.6 -1
118 137 Lahno, Kateryna (IM) 4.0 2568.4 -1
119 140 Skatchkov, Pavel 4.0 2563.3 -1
120 174 Ravi, Lanka 4.0 2562.1 -1
121 163 Mastrovasilis, Athanasios 4.0 2551.0 -1
122 104 Makarov, Marat 4.0 2537.3 -1
123 66 Shaposhnikov, Evgeny 4.0 2519.7 -1
124 191 Kosintseva, Tatiana 4.0 2514.9 -1
125 118 Hasangatin, Ramil 4.0 2503.4 -1
126 102 Grigoriants, Sergey 4.0 2503.1 -1
127 125 Bellini, Fabio 4.0 2498.9 -1
128 112 Sandipan, Chanda 4.0 2496.6 -1
129 124 Matveeva, Svetlana 4.0 2488.0 -1
130 51 Dolmatov, Sergey 4.0 2484.9 -1
131 60 Acs, Peter 4.0 2471.0 -1
132 180 Bluvshtein, Mark 4.0 2576.9 1
133 146 Zhigalko, Andrey 4.0 2563.3 1
134 173 Maze, Sebastien 4.0 2547.1 1
135 164 Obukhov, Alexander 4.0 2513.0 1
136 198 Krapivin, Alexander 4.0 2512.4 1
137 149 Sapunov, Evgeny 4.0 2509.3 1
138 83 Ghaem Maghami, Ehsan 4.0 2508.3 1
139 197 Nepomniachtchi, Ian 4.0 2507.0 1
140 189 Gavrilov, Alexei 4.0 2502.6 1
141 33 Smirnov, Pavel 4.0 2502.1 1
142 188 Pashikian, Arman 4.0 2501.7 1
143 48 Eljanov, Pavel 4.0 2501.3 1
144 88 Gershon, Alik 4.0 2496.4 1
145 95 Guliev, Sarhan 4.0 2482.6 1
146 15 Kobalia, Mikhail 3.5 2494.0 3
147 58 Shariyazdanov, Andrey 3.5 2480.2 3
148 139 Pridorozhni, Aleksei 3.5 2572.3 -1
149 144 Tunik, Gennady 3.5 2564.9 -1
150 158 Evdokimov, Alexander A. 3.5 2548.6 -1
151 171 Zhukova, Natalia 3.5 2538.9 -1
152 170 Chuprov, Dmitry 3.5 2534.9 -1
153 179 Thorhallsson, Throstur 3.5 2530.1 -1
154 119 Novikov, Stanislav 3.5 2517.7 -1
155 157 Dobrov, Vladimir 3.5 2512.4 -1
156 194 Kholmov, Ratmir D 3.5 2511.9 -1
157 201 Kosintseva, Nadezhda 3.5 2490.0 -1
158 81 Belov, Vladimir 3.5 2482.1 -1
159 121 Kovchan, Alexander 3.5 2480.9 -1
160 106 Yurtaev, Leonid 3.5 2478.3 -1
161 64 Riazantsev, Alexander 3.5 2476.0 -1
162 71 Guseinov, Gadir 3.5 2462.9 -1
163 203 Sebag, Marie (IM) 3.5 2545.6 1
164 176 Neelotpal, Das 3.5 2544.1 1
165 134 Berg, Emanuel 3.5 2541.1 1
166 4 Bologan, Viktor 3.5 2533.1 1
167 185 Pogorelov, Ruslan 3.5 2518.1 1
168 142 Zhigalko, Sergei 3.5 2510.7 1
169 184 Kanep, Meelis 3.5 2510.4 1
170 136 Geller, Jakov 3.5 2494.0 1
171 128 Beshukov, Sergei 3.5 2491.1 1
172 126 Ovetchkin, Roman 3.5 2449.1 1
173 152 Thipsay, Praveen M 3.0 2565.9 -1
174 138 Alavkin, Arseny 3.0 2565.1 -1
175 131 Balashov, Yuri S 3.0 2550.3 -1
176 165 Bellaiche, Anthony 3.0 2545.4 -1
177 127 Pantsulaia, Levan 3.0 2539.1 -1
178 169 Lysyj, Igor 3.0 2534.9 -1
179 192 Al Sayed, Mohamad N. 3.0 2513.1 -1
180 143 Chekhov, Valery A 3.0 2499.3 -1
181 132 Cherniaev, Alexander 3.0 2494.1 -1
182 196 Roussel-Roozmon, Thomas 3.0 2492.3 -1
183 73 Nataf, Igor-Alexandre 3.0 2489.3 -1
184 175 Schneider, Dmitry 3.0 2518.1 1
185 200 Danielian, Elina (IM) 3.0 2503.1 1
186 79 Landa, Konstantin 3.0 2476.8 1
187 69 Pigusov, Evgeny 2.5 2453.5 5
188 35 Kharlov, Andrei 2.5 2497.4 3
189 115 Narciso Dublan, Marc 2.5 2554.1 -1
190 178 Popov, Ivan 2.5 2520.7 -1
191 190 Kim, Alexey 2.5 2513.3 -1
192 182 Blatny, Pavel 2.5 2508.7 -1
193 183 Zhao, Xue 2.5 2506.7 -1
194 193 Belkhodja, Slim 2.5 2495.0 -1
195 195 Abergel, Thal 2.5 2494.1 -1
196 199 Maletin, Pavel 2.5 2545.6 1
197 147 Xu, Yuhua 2.5 2534.6 1
198 156 Shomoev, Anton 2.5 2520.9 1
199 92 Savchenko, Stanislav 2.0 2468.0 3
200 120 Annakov, Babakuli 1.5 2442.2 3
201 172 Marzolo, Cyril 1.5 2498.1 1
202 181 Sergienko, Sergey 1.0 2540.6 3
203 114 Rashkovsky, Nukhim N 0.5 2552.0 7
 

 

АЭРОФЛОТ ОПЕН 2004 (турнир А)

17 - 25 февраля 2004 г. (Москва)
Итоговая таблица (моя версия)
Место Участник З Р КП Очки К1 К2 К3 1 тур 2 тур 3 тур 4 тур 5 тур 6 тур 7 тур 8 тур 9 тур
1 Filippov, Valerij g 2609 9 7 18221 23394 49,5 183-1 120+1 91-1 10+Ѕ 22+Ѕ 2-1 35+1 5-Ѕ 11+Ѕ
2 Rublevsky, Sergei g 2655 9 7 18058 23192 48 94-1 18+Ѕ 198-Ѕ 47+1 39-1 1+0 38-1 37+1 29-1
3 Vaganian, Rafael A g 2623 9 7 17776 22929 46,5 141-1 90+Ѕ 57-Ѕ 91+1 24-Ѕ 23+Ѕ 88-1 20+1 21-1
4 Van Wely, Loek g 2617 9 6,5 18202 23383 49 162-1 59+1 81-1 35+Ѕ 37-Ѕ 5+Ѕ 72-1 8+Ѕ 6-Ѕ
5 Dreev, Alexey g 2682 9 6,5 18075 23129 50 101-Ѕ 163+1 28-1 39+Ѕ 52+1 4-Ѕ 46-1 1+Ѕ 9-Ѕ
6 Mamedyarov, Shakhriyar g 2646 9 6,5 18054 23192 51 100+1 45-1 52+Ѕ 17-Ѕ 26+1 37+Ѕ 15-Ѕ 35-1 4+Ѕ
7 Berkes, Ferenc g 2602 9 6,5 18050 23204 46 174+1 187-Ѕ 124+1 26-Ѕ 34+1 22-1 11+Ѕ 13+Ѕ 27-Ѕ
8 Sasikiran, Krishnan g 2654 9 6,5 18030 23169 49,5 68+1 130-Ѕ 32+1 54-0 107+1 24-1 14+1 4-Ѕ 12+Ѕ
9 Graf, Alexander g 2629 9 6,5 18029 23220 44 165+Ѕ 133-1 130+1 74-1 54+Ѕ 17-Ѕ 66+Ѕ 73-1 5+Ѕ
10 Sakaev, Konstantin g 2656 9 6,5 17978 23086 52 44+1 16-1 17+Ѕ 1-Ѕ 66+Ѕ 38-Ѕ 26+Ѕ 82-1 30+1
11 Tregubov, Pavel V. g 2628 9 6,5 17973 23137 46,5 106-1 88+Ѕ 140-1 172+1 35-Ѕ 53+1 7-Ѕ 21+Ѕ 1-Ѕ
12 Sadvakasov, Darmen g 2611 9 6,5 17946 23121 49,5 70-1 75+Ѕ 31-Ѕ 61+1 57-1 21+Ѕ 37-Ѕ 23+1 8-Ѕ
13 Motylev, Alexander g 2640 9 6,5 17913 22974 44 97+0 182-1 154+1 143-1 77+1 54-Ѕ 17+1 7-Ѕ 15+Ѕ
14 Markowski, Tomasz g 2603 9 6,5 17912 23053 48,5 158-1 82+1 36-0 19+1 20-Ѕ 59+1 8-0 45+1 39-1
15 Fedorov, Alexei g 2601 9 6,5 17851 23044 43 119+1 97-Ѕ 187+1 52-0 174+1 30-1 6+Ѕ 36+1 13-Ѕ
16 Kotsur, Pavel g 2569 9 6,5 17817 22958 40,5 200+1 10+0 20-0 98-Ѕ 147+1 116-1 170+1 42-1 48+1
17 Dvoirys, Semen I. g 2594 9 6 18268 23428 47,5 189-1 191+1 10-Ѕ 6+Ѕ 36-1 9+Ѕ 13-0 64+1 18-Ѕ
18 Karjakin, Sergey g 2566 9 6 18252 23338 46 121+1 2-Ѕ 65+Ѕ 41-Ѕ 93+Ѕ 43-Ѕ 171+1 79-1 17+Ѕ
19 Wu, Wenjin g 2516 9 6 18244 23311 43,5 64+Ѕ 112-Ѕ 163+1 14-0 103+Ѕ 105-1 84+Ѕ 83+1 73-1
20 Petrosian, Tigran L. m 2477 9 6 18128 23320 51 26+Ѕ 77-Ѕ 16+1 48-1 14+Ѕ 86-Ѕ 112+1 3-0 66+1
21 Lautier, Joel g 2676 9 6 18121 23276 47 166+1 28-Ѕ 125+Ѕ 164-1 73+1 12-Ѕ 54+1 11-Ѕ 3+0
22 Bacrot, Etienne g 2664 9 6 18118 23252 50,5 56-1 85+1 37-Ѕ 83+1 1-Ѕ 7+0 81-1 39+Ѕ 26-Ѕ
23 Korobov, Anton g 2552 9 6 18117 23217 44,5 194+1 103-0 63+Ѕ 148-1 41+1 3-Ѕ 67+1 12-0 65+1
24 Kharitonov, Andrei V. g 2561 9 6 18096 23187 42 154+Ѕ 202-1 42+Ѕ 65-1 3+Ѕ 8+0 145-Ѕ 93-1 67+1
25 Olafsson, Helgi g 2504 9 6 18042 23108 38,5 96-0 134+Ѕ 196-1 110+1 46-0 197+1 80-Ѕ 81+1 84+1
26 Timofeev, Artyom g 2578 9 6 17963 23087 49 20-Ѕ 148+1 99-1 7+Ѕ 6-0 62+1 10-Ѕ 96+1 22+Ѕ
27 Smirin, Ilia g 2670 9 6 17897 22944 42,5 195+1 125-Ѕ 38+Ѕ 107-Ѕ 32+0 124-1 52+1 54-1 7+Ѕ
28 Sorokin, Maxim g 2574 9 6 17747 22833 40 127-1 21+Ѕ 5+0 113-Ѕ 175+Ѕ 174-1 149+1 65-Ѕ 55+1
29 Khenkin, Igor g 2611 9 6 17732 22878 48 30+1 91-0 70+1 89-Ѕ 50+1 32-Ѕ 33+1 66-1 2+0
30 Minasian, Ara m 2499 9 5,5 18245 23334 46 29-0 131+1 49-1 46+Ѕ 197-1 15+0 110-1 72+1 10-0
31 Efimenko, Zahar g 2537 9 5,5 18155 23231 43,5 180+1 105-Ѕ 12+Ѕ 42-Ѕ 112+0 152-1 49+Ѕ 71+1 46-Ѕ
32 Korotylev, Alexey g 2547 9 5,5 18101 23252 45,5 155-Ѕ 160+1 8-0 92+1 27-1 29+Ѕ 96-Ѕ 46+Ѕ 36-Ѕ
33 Spraggett, Kevin g 2536 9 5,5 18097 23159 40,5 188-Ѕ 196+1 46-Ѕ 67+1 96-0 137+1 29-0 80+1 49-Ѕ
34 Carlsen, Magnus m 2484 9 5,5 18088 23217 43,5 81-0 166-1 142+1 125+1 7-0 83+1 39-0 104+1 35+Ѕ
35 Rustemov, Alexander g 2585 9 5,5 18088 23146 50,5 63+1 93-1 103+1 4-Ѕ 11+Ѕ 96+1 1-0 6+0 34-Ѕ
36 Malakhov, Vladimir g 2700 9 5,5 18030 23142 47 133+Ѕ 165-1 14+1 72-Ѕ 17+0 77-1 86+1 15-0 32+Ѕ
37 Asrian, Karen g 2599 9 5,5 18017 23134 48,5 159-1 179+1 22+Ѕ 115-1 4+Ѕ 6-Ѕ 12+Ѕ 2-0 50+Ѕ
38 Felgaer, Ruben g 2554 9 5,5 17940 23043 46 98-Ѕ 62+1 27-Ѕ 188+Ѕ 56-1 10+Ѕ 2+0 118-1 43+Ѕ
39 Volokitin, Andrei g 2594 9 5,5 17901 23063 48 129+1 92-Ѕ 156+1 5-Ѕ 2+0 89-1 34+1 22-Ѕ 14+0
40 Ivanov, Sergey g 2544 9 5,5 17845 22938 41 102-Ѕ 155+1 96-0 123+1 64+Ѕ 79-Ѕ 103+1 48-0 99+1
41 Aronian, Levon g 2648 9 5,5 17839 22864 44,5 139-Ѕ 76+1 104-Ѕ 18+Ѕ 23-0 115+1 69-Ѕ 88+1 47-Ѕ
42 Volkov, Sergey g 2630 9 5,5 17785 22867 41 201-1 140+Ѕ 24-Ѕ 31+Ѕ 88-0 94+1 143-1 16+0 91-1
43 Khalifman, Alexander g 2674 9 5,5 17760 22820 43,5 76-Ѕ 61+Ѕ 106-Ѕ 187+1 51-Ѕ 18+Ѕ 104-Ѕ 53+1 38-Ѕ
44 Kurnosov, Igor g 2524 9 5,5 17742 22827 37,5 10-0 127+1 188-0 179+1 67-0 108+1 150-Ѕ 135+1 96-+
45 Socko, Bartosz g 2556 9 5,5 17734 22832 38,5 193+1 6+0 150-0 202-1 63+1 135+1 64-Ѕ 14-0 92+1
46 Alekseev, Evgeny g 2609 9 5,5 17694 22872 46,5 175+1 124-Ѕ 33+Ѕ 30-Ѕ 25+1 52-1 5+0 32-Ѕ 31+Ѕ
47 Timoshenko, Georgy g 2564 9 5,5 17657 22744 42,5 99+Ѕ 152-1 64+Ѕ 2-0 114+Ѕ 92-Ѕ 98+1 128-1 41+Ѕ
48 Najer, Evgeniy g 2602 9 5,5 17606 22652 44 146-Ѕ 151+1 90-Ѕ 20+0 106-1 57+1 53-Ѕ 40+1 16-0
49 Sargissian, Gabriel g 2618 9 5,5 17575 22540 39 177+Ѕ 95-Ѕ 30+0 147-Ѕ 181-1 132+1 31-Ѕ 90+1 33+Ѕ
50 Potkin, Vladimir g 2533 9 5,5 17534 22570 40,5 163-0 58+Ѕ 108-1 99+1 29-0 150+Ѕ 115-1 137+1 37-Ѕ
51 Areshchenko, Alexander g 2564 9 5,5 17503 22637 38,5 150-Ѕ 153+Ѕ 123-Ѕ 118+1 43+Ѕ 67-0 122+1 99-Ѕ 100+1
52 Kulaots, Kaido g 2541 9 5 18252 23381 48,5 126-1 71+1 6-Ѕ 15+1 5-0 46+0 27-0 150+1 64-Ѕ
53 Meister, Yakov m 2488 9 5 18193 23425 45,5 83-0 144+1 87-1 135+1 79+1 11-0 48+Ѕ 43-0 82+Ѕ
54 Kotronias, Vasilios g 2598 9 5 18147 23314 49 147-Ѕ 117+1 75-1 8+1 9-Ѕ 13+Ѕ 21-0 27+0 61-Ѕ
55 Mamedov, Rauf m 2468 9 5 18063 23234 42 198+Ѕ 168-1 86+1 79-Ѕ 72+Ѕ 66-0 74+Ѕ 69+1 28-0
56 Li, Shilong g 2525 9 5 17999 23127 38 22+0 176-1 192+1 112-Ѕ 38+0 103-0 148+1 170-1 86+Ѕ
57 Miton, Kamil g 2543 9 5 17995 23066 45,5 134-1 96+Ѕ 3+Ѕ 103-1 12+0 48-0 102+1 67-0 128+1
58 Kabanov, Nikolai m 2488 9 5 17992 23119 36,5 142+0 50-Ѕ 78+Ѕ 186-Ѕ 185+Ѕ 164-1 166+1 84-0 144+1
59 Romanishin, Oleg M g 2537 9 5 17979 23036 45 128+1 4-0 60+Ѕ 122-1 105+1 14-0 78+Ѕ 112-Ѕ 79+Ѕ
60 Zhao, Jun 2471 9 5 17968 23130 42,5 85-0 94+1 59-Ѕ 75+1 172-1 81+Ѕ 73+0 86-Ѕ 103+Ѕ
61 Neverov, Valeriy g 2527 9 5 17962 23082 41,5 170+Ѕ 43-Ѕ 102+1 12-0 158+1 73-0 180+1 78-Ѕ 54+Ѕ
62 Vlassov, Nikolai m 2476 9 5 17936 23049 40,5 77+Ѕ 38-0 133+Ѕ 166-1 164+1 26-0 186+1 74-Ѕ 85+Ѕ
63 Kostenko, Petr m 2486 9 5 17917 23039 41,5 35-0 167+1 23-Ѕ 140+Ѕ 45-0 130+1 125-Ѕ 143+1 87-Ѕ
64 Tkachiev, Vladislav g 2642 9 5 17832 22942 43 19-Ѕ 203+1 47-Ѕ 88+Ѕ 40-Ѕ 111+1 45+Ѕ 17-0 52+Ѕ
65 Zhang, Zhong g 2644 9 5 17809 22901 42 203-Ѕ 139+1 18-Ѕ 24+0 94-Ѕ 101+1 107-1 28+Ѕ 23-0
66 Jakovenko, Dmitry g 2581 9 5 17791 22915 45,5 190-Ѕ 118+1 92-1 96+Ѕ 10-Ѕ 55+1 9-Ѕ 29+0 20-0
67 Vescovi, Giovanni g 2633 9 5 17733 22786 45 156+0 129-1 138+1 33-0 44+1 51+1 23-0 57+1 24-0
68 Kosyrev, Vladimir g 2522 9 5 17727 22834 36 8-0 200+1 181-Ѕ 170-0 122+Ѕ 127+Ѕ 123-1 110+1 72-Ѕ
69 Bocharov, Dmitry g 2565 9 5 17717 22858 34 179-0 161+Ѕ 190-1 151+1 170+Ѕ 171-Ѕ 41+Ѕ 55-0 118+1
70 Ramirez, Alejandro m 2499 9 5 17706 22749 40 12+0 128-1 29-0 155+1 82-0 131+Ѕ 142-Ѕ 180+1 137-1
71 Kaidanov, Gregory S g 2623 9 5 17644 22686 37 169+1 52-0 177+Ѕ 97-Ѕ 100+Ѕ 187-1 90+Ѕ 31-0 132+1
72 Ehlvest, Jaan g 2599 9 5 17627 22789 42,5 182+1 156-Ѕ 97+1 36+Ѕ 55-Ѕ 121-1 4+0 30-0 68+Ѕ
73 Minasian, Artashes g 2582 9 5 17608 22745 42,5 118-Ѕ 173+1 146-Ѕ 150+1 21-0 61+1 60-1 9+0 19+0
74 Ulibin, Mikhail g 2586 9 5 17584 22681 41,5 173-Ѕ 147+1 101-1 9+0 90-Ѕ 91+Ѕ 55-Ѕ 62+Ѕ 76-Ѕ
75 Khismatullin, Denis 2534 9 5 17565 22604 39 181+1 12-Ѕ 54+0 60-0 92+0 176-1 147+1 155-1 78+Ѕ
76 Iljushin, Alexei g 2526 9 5 17559 22637 36 43+Ѕ 41-0 98+Ѕ 102-0 202+1 148-Ѕ 178+1 149-1 74+Ѕ
77 Kempinski, Robert g 2577 9 5 17548 22701 42 62-Ѕ 20+Ѕ 153-1 146+1 13-0 36+0 113-Ѕ 141+Ѕ 115-1
78 Bu, Xiangzhi g 2600 9 5 17530 22555 38,5 117-Ѕ 146+0 58-Ѕ 159+Ѕ 120-1 162+1 59-Ѕ 61+Ѕ 75-Ѕ
79 Inarkiev, Ernesto g 2606 9 5 17530 22549 42,5 161-1 123+1 115-Ѕ 55+Ѕ 53-0 40+Ѕ 91-1 18+0 59-Ѕ
80 Gulko, Boris F g 2597 9 5 17529 22555 38,5 89+Ѕ 116-Ѕ 174+Ѕ 177-Ѕ 138+1 90-Ѕ 25+Ѕ 33-0 141+1
81 Sulskis, Sarunas g 2582 9 5 17520 22588 44,5 34+1 149-1 4+0 121-Ѕ 116+1 60-Ѕ 22+0 25-0 114+1
82 Yemelin, Vasily g 2578 9 5 17494 22562 43,5 108+1 14-0 89+0 176-1 70+1 93-Ѕ 121+1 10+0 53-Ѕ
83 Yakovich, Yuri g 2591 9 5 17460 22599 43 53+1 122-Ѕ 113+1 22-0 89+Ѕ 34-0 114+1 19-0 117+1
84 Huzman, Alexander g 2597 9 5 17436 22381 38,5 120-0 188+Ѕ 173-1 106+Ѕ 162-Ѕ 123+1 19-Ѕ 58+1 25-0
85 Goloshchapov, Alexander g 2572 9 5 17412 22547 39,5 60+1 22-0 116+Ѕ 174-0 119+1 118-Ѕ 92+Ѕ 113+1 62-Ѕ
86 Popov, Valerij g 2580 9 5 17401 22530 39,5 148-Ѕ 190+1 55-0 95+1 188-1 20+Ѕ 36-0 60+Ѕ 56-Ѕ
87 Belozerov, Andrei g 2558 9 5 17323 22257 31 202+Ѕ 192-Ѕ 53+0 178-Ѕ 118+0 158-1 174+1 119-1 63+Ѕ
88 Vorobiov, Evgeny E. g 2544 9 4,5 18206 23305 47 136+1 11-Ѕ 105+Ѕ 64-Ѕ 42+1 112-Ѕ 3+0 41-0 102+Ѕ
89 Yandemirov, Valeri g 2491 9 4,5 18109 23274 43 80-Ѕ 137+Ѕ 82-1 29+Ѕ 83-Ѕ 39+0 172-Ѕ 107+Ѕ 104-Ѕ
90 Ivanov, Alexander g 2537 9 4,5 18083 23120 45 184+1 3-Ѕ 48+Ѕ 105-Ѕ 74+Ѕ 80+Ѕ 71-Ѕ 49-0 93+Ѕ
91 Postny, Evgeny g 2537 9 4,5 17956 23019 47 131-1 29+1 1+0 3-0 154+1 74-Ѕ 79+0 121-1 42+0
92 Tomashevsky, Evgeny m 2480 9 4,5 17945 23073 45 144-1 39+Ѕ 66+0 32-0 75-1 47+Ѕ 85-Ѕ 140+1 45-0
93 Andreikin, Dmitry m 2412 9 4,5 17931 23055 37,5 205-1 35+0 132-1 198+Ѕ 18-Ѕ 82+Ѕ 135-Ѕ 24+0 90-Ѕ
94 Zhang, Pengxiang g 2523 9 4,5 17925 23029 42 2+0 60-0 109+1 192-1 65+Ѕ 42-0 153+1 103-Ѕ 105+Ѕ
95 Shengelia, Davit m 2496 9 4,5 17890 22936 34,5 135-Ѕ 49+Ѕ 197-Ѕ 86-0 180+Ѕ 181+1 137-0 142+Ѕ 150-1
96 Lastin, Alexander g 2625 9 4,5 17853 22942 49,5 25+1 57-Ѕ 40+1 66-Ѕ 33+1 35-0 32+Ѕ 26-0 44+-
97 Godena, Michele g 2515 9 4,5 17841 22941 41,5 13-1 15+Ѕ 72-0 71+Ѕ 135-0 98-0 191+1 127+Ѕ 152-1
98 Iljin, Artem m 2472 9 4,5 17830 22917 42 38+Ѕ 198-0 76-Ѕ 16+Ѕ 139-Ѕ 97+1 47-0 124+1 111-Ѕ
99 Mamedov, Nidjat m 2460 9 4,5 17794 22874 43,5 47-Ѕ 111+1 26+0 50-0 156+Ѕ 165-1 138+1 51+Ѕ 40-0
