велохнмюр ебпнош япедх берепюмнб 2003

17-25 ЯЕМРЪАПЪ 2003, Ц. Saint-Vincent (Valle d▓Aosta, Italia)

 

лсфвхмш
 1 JOKSIC Sinisa         7.5
 2 MUREY Jacob           7.0 (44)
 3 TAIMANOV Mark         7.0 (40.5)
 4 KLUNDT Klaus          7.0 (39)
 5 TATAI Stefano         6.5 (42.5)
 6 HECHT Hans Joachim    6.5 (41.5)
 7 KLOVANS Janis         6.5 (41)
 8 TSEITLIN Mark         6.5 (40.5)
 9 CHERNIKOV Oleg        6.5 (39.5)
10 LJUBARSKIJ Jurij      6.5 (39.5)
11 BUKAL Vladimir        6.5 (38)
12 JAKOBSEN Ole          6.5 (38)
13 RAHLS Peter           6.5 (38)
14 PETKEVICH Jusefs      6.5 (37.5)
15 BLAUSHSTAIN Boris     6.5 (36)  
фемыхмш
 1 MACEK Vlasta          5.5
 2 BELIALEVA Nataliya    5.0
 3 SOROKINA Tamara       4.5 (34)
 4 LEIN Marina           4.5 (31)
 5 BLAGONADEZHNAYA Ideya 4.5 (30)
 6 FITTANTE Giuliana     4.5 (30)  

 

рюакхжю велохнмюрю ебпнош япедх берепюмнб 2003
лЕЯРН  ╧  сВЮЯРМХЙ                  р1    р2    р3    р4    р5    р6    р7    р8    р9     нВЙХ
  1.  31  JOKSIC Sinisa           104+а  72+в   8-а  74+в  60+а  13+а   4+в   7=а   3+в  1  7.5
  2.   2  MUREY Jacob              76+в  41+а  22+в  13+а  12+в   4=а   1=в   3=а  11=а  1  7.0
  3.   7  TAIMANOV Mark E          81+а  47+в  30+а  20=в   9=а  19=в  46+а  31=в  13+а  1  7.0
  4.  11  KLUNDT Klaus             85+а  48=в  51+а  24=в  20+а  26=а  22+в  21+а   2=в  1  7.0
  5.  12  TATAI Stefano            86+в  57+а  33+в  26+а   2-а  29+в   8=а   1=в   4=а  1  6.5
  6.   8  HECHT Hans Joachim       82+в  49+а  31+в  18=а  17+в   3-а  12=в  33+а   5=в -1  6.5
  7.   1  KLOVANS Janis            75+а  38=в  46=а  37+а  32+в  16+в   2=а  12=а   9=в  1  6.5
  8.   3  TSEITLIN Mark D          77+а  42-в  70+а  52+в  34+а   8+в  14+а   2=в  31-а  1  6.5
  9.   4  CHERNIKOV Oleg L         78+в  43+а  25+в  17=а  18+в   2=в  31-а  26+а  12=в -1  6.5
 10.  21  LJUBARSKIJ Jurij         94+а  60=в  62+а  10=в  44+а   9=в   6+а  11-в  35+а  1  6.5
 11.   6  BUKAL Vladimir           80+в  45+а  26-в  57=а  67+в  49+а  21-в  36+а  27+в -1  6.5
 12.   9  JAKOBSEN Ole             83=а 111+в  38+а  36+а   7=в  21=а  26=в  50+в   1=а  1  6.5
 13.  22  RAHLS Peter              95+в  67+а   2-а  61+в  46=а  41+в  11-а  42+а  37+в  1  6.5
 14.   5  PETKEVIC Jusefs          79+а  44-в  78+а  54=в  64+а  27=в  40+а  17+в   8=а  1  6.5
 15.  57  BLAUSHTAIN Boris        129+а  12-в 104+а   6=в  28+а  10=в  34+а  14+в  19=а  1  6.5
 16.  13  KHANUKOV Boris           87+а  50+в  34+а   2-в  42+а  31-в  19+а  49+в   7-в -1  6.0
 17.  16  KRAIDMAN Yair            90+в  61+а  36-в  63+а  35+в   1-а  37=в  39=а  44+в -1  6.0
 18.  17  GRUZMAN Boris            91+а  54+в  42+а   4=в   8-а  30=в  44+а   5-а  50+в  1  6.0
 19.  19  BAKHMATOV Eduard         92+в  63+а  37=в  35=а  45+в   7=а  13-в  41+а  57=в -1  6.0
 20.  23  HOEN Ragnar              96+а  62=в  60=а  64-в  87+а  54=в  70+а  45=в  47+а  1  6.0
 21.  30  VANKA Miloslav          103+в  71+а   7-в  69=а  82+в  17=а  49-в  68+а  62+в -1  6.0
 22.  33  OREV Petar              106+а  74+в  12-а  75+в  10+а  14-в  60+а   8-в  89+а  1  6.0
 23.  40  GERENSKI Hristo         112-в 118+а  86-в 108+а  80+в  71+а   5-в  84+а  15+в -1  6.0
 24.  49  MIKELI Leonard          121+а   8-в 100+а 106+в  24+а   6-в  30+а  13-а  26+в  1  6.0
 25.  10  MARGOLIT Ravil B         84+в  52+а  32=в  21=а  33-в  57=а  54+в  37-а  55+в -1  5.5
 26.  14  ASMUNDSSON Ingvar        88+в  59+а  35=в  32=а  36+в  33+а   3-в  57-а  39=в -1  5.5
 27.  20  FISCHER Johann           93+в  65+а  68+в   7=а  11-в  37=а  42=в  35=а  45=а  1  5.5
 28.  24  ROSINO Antonio           97=в 138+а  39+в  11=а  49-в  55=а  64-в  76+а  54+в -1  5.5
 29.  27  KARL Hans               100+а  68-в  79+а  66=в  65+а   5=а  45=в  46+в   6-а  1  5.5
 30.  29  NEESE Hans Joachim      102+а  70=в  83=а  68+а 103+в  12-а  47=в  64=а  60=в  1  5.5
 31.  32  VAN DEN BERG Ad         105+в  73+а  10=а  14=в   1-а  60-в  87+а  74=в  65+в -1  5.5
 32.  34  BAUTISTA SANCHEZ Joan   148+в 112+а  13-в  71+а   3-в  68+а  57-в  80+а  64=в -1  5.5
 33.  35  ETMANS Maarten D        107+а 125+в  14=а  19=в  16-а  62+в  72+а  20=в  21-в -1  5.5
 34.  37  SHENAEV Vyatsheslav     109+а 149+в  19=а   1-в  83+а  20=в  16=а  10+в  22-а  1  5.5
 35.  38  MACDONALD-ROSS Michael  110+в   1=а   9-в  84=а  76+в  69=а  55=в  71=а  67+в -1  5.5
 36.  39  MACEK Vlasta            111=а 127+в  24-а  85=в  89+а  70=в  99+а  16=в  14=а  1  5.5
 37.  41  LENTZE Ingo             113+а   2-в  89+а  83=в  66+а  22-а  69+в  19-в  74+а  1  5.5
 38.  45  VILLING Dieter          117+а   6-в  98+а  94+в  19-а  74+в  27=а  23=а  20=в  1  5.5
 39.  46  LJANGOV Petar           118=в 101+а   1=в  97+а  22=в  18+а   7-в  27-а  69+в -1  5.5
 40.  52  BARLOCCO Carlo          123+а  10-в 102+а   3-а  88=в  83+в  85=а  78=в  79+а  1  5.5
 41.  60  SCHRAMM Bernd           132+в  21=а  23=в  15+а  31-в  32+а  33-в  86+а  29=а  1  5.5
 42.  64  HOCEVAR Nikola          136+в  25-а 112+в  23+а   5-в  36=а  24+а  29=в  34=а  1  5.5
 43. 107  MUELLER Falk             35-в 148+а  61-в  59+а  73+в  15=а  53=в  63+а  25=в -1  5.5
 44.  15  ZHELESNY Stanislav       89+а  51=в  48=а  60-в  85=а 107=в  81+а  72+в  40-а  1  5.0
 45.  25  KAMINIK Aleksandar       98+а  64+в   4-а  65=в  62=а  58+в  50-а  47=в 107=а  1  5.0
 46.  26  STEPAK Yedael            99+в  69+а   6+а  12-в  50+а  11=в   9=а   4-в  49-а  1  5.0
 47.  36  OFSTAD Per              108+в 128+а  16+а   9-в  14-а  64=в  75+а   6-в  70=а  1  5.0
 48.  42  ZUNKER Reinhard         114+в   3+а  17-в  73+а  13-в  90+а  20=а  22-в  78=а  1  5.0
 49.  43  KOCK Hans Uwe           115+а   4-в  94-а 104+в  98+а  72-в  89-а 100+в  84+а  1  5.0
 50.  44  KOZARCANIN Sead         116+в   5+а  18-в  86+а  21-в  97+а  17-в  90+а  16-а  1  5.0
 51.  47  KAHN Manfred            119+а   7-а  88=в  87=в  94+а 100+в  29=а  25=а  23-в  1  5.0
 52.  48  REER Erdmann            120+в  11=а  15=в 103-а  84=в  86=а  80-в  98+а  90+в -1  5.0
 53.  50  BONDAR Anatoly T.       122+в  13-а  90+в 130+а  26-в 103+а  25+в   9-а  17-а  1  5.0
 54.  51  WAGMAN Stuart           124+в  15=а  11-в  88=а  86=в  84=а  82=в  99+а  71=в -1  5.0
 55.  53  OMARI Fatos             125-а 109-в 134+в 110=а 114+в  88+а 107=а  79=в  85=а  1  5.0
 56.  61  BELIAEVA Natalia        133+а  16-в 107+а  22-а  97-в 102+в  91+а  89-в  93+а  1  5.0
 57.  62  MASICH Vladimir         134+в  23=а  21-в  99+а  25=в  35-а  92+в  97+а  30-а  1  5.0
 58.  63  GOUSSEINOV Aguif        135+а  19-в 109+а  16-в 100-а 106+в  94+а 107-в  96+а  1  5.0
 59.  68  DE LAUBADERE Philippe   141+в  27+а  20-а  29-в 102+а  34-в  98+а  30-в  94+а  1  5.0
 60.  70  ZILTENER Werner         143+в  29=а   3-в 118+а  55=в  39=а  23-в 103+а  36=в -1  5.0
 61.  71  HIRSCH Adolf            144+а  30-в 149+а  34-в 106+а  40-в 100+а  38=в  51=а  1  5.0
 62.  72  GUILLAUMAT Jean Pierre  145+в  31-а 130-в 116+а 126+в  43+а  35-в  15-а  97+в -1  5.0
 63.  78  TRIFUNOVIC Dusan          4-а 117+в   5-в 126-а 131+в 112+а 120+в  52=а  42=в -1  5.0
 64.  85  PIPITONE Antonio         11-в 122=а 120+в  39=а  15=в  65+а  52=в  55=а  53=в -1  5.0
 65.  86  FAINSTEIN Vladimir       12-а 129+в  40+а  44-в  51=а  48=в  56+а  60-в  28+а  1  5.0
 66.  89  LABARTHE Arnaud          15-в 126+а  41-в 138+а  39-в 128+а  43+в  61+а  33-в -1  5.0
 67.  92  CONRADY Alphonse         19-а 135=в 127=а 125=в 113=а 115+в  62-а 140+в  56+а  1  5.0
 68. 106  KOVALENKO Sergey         33-в 147+а  59+в  49-а  71-в  63-а 132+в  58+в  81+а -1  5.0
 69.  54  KAHN Peter              126+в  17-а  95+в   5=а  69=в  23=а  10-а  75+в  24-а  1  4.5
 70.  55  SOROKINA Tamara         127=а  83-в 111+а  96+в  70=а  24=в  38=а  85=в  10-а  1  4.5
 71.  65  TAVCAR Rado             137+а  20-в 115+а  25=а  27-в  85-в 101+а  77+в  32-а  1  4.5
 72.  66  CORRIGAN Francis        138-в 110+а 128+в  27=а  41-в  93=а  97-в 111=а 120+в -1  4.5
 73.  67  DIMITROV Encho          139+а  22-в 125+а  28=в   6-а  99-в 108+а  82+в  38-а  1  4.5
 74.  69  GARDI Giuseppe          142+а  26-в 137+а  30=в  54=а  38=в  41-а  88+в  46-а  1  4.5
 75.  73  BLAGONADEZHNAYA Ideya   146+а  32-в 144+а  42-в 107-а 108=в 109=а 121+в 127=а  1  4.5
 76.  74  LOTSOV Har-Zahav Avraham147+в  33-а 138+в  31-а 128+в  45-а  93+в  32=а  41-в -1  4.5
 77.  75  LEIN Marina               1-в 113+а 146+в  33-а 130=в 101+а  36-в  54-а  99+в -1  4.5
 78.  79  MAMAN Emanuel             5-в 116+а  27-в 128-а 133+в 118+а 130+в  53=а  52-в -1  4.5
 79.  80  BLASCO Domenico           6-а 119+в  28-а 115+в  40-а 117+в  48+а  34-в 109=а  1  4.5
 80.  83  KRASEVEC Viktor           9=в  55+а  29=в  41=а  37-в  52-а 114-в 119+а    r1  0  4.5
 81.  88  SCHMIDT Eugen            14-а 131+в  47=а  51=в  52=а  53-в 113+а  69-а 134+в  1  4.5
 82. 101  NEUDEL Bernd             28=а  46-в 140-а 135+в 127+а  75-в  65-в 122+а  76+в -1  4.5
 83. 109  FITTANTE Giuliana        37-в  53+а  63-в  76-а 138=в 143+а  73=в  59+а  80=в -1  4.5
 84. 127  MOLINARI Gianfranco      55=в  39-а  92=в  93=а 101-в 105+в  96=а  95+а  73=в -1  4.5
 85.  28  LUNDQUIST Rolf          101=в  97=а  80+в  67=а  57-в  82=а  84-в 114+а  86-в -1  4.0
 86.  56  GIANI Franco            128-в 108+а  97-в 114+а  90-в  95+а  86-в 102+а  92-в -1  4.0
 87.  58  FRANK Werner            130+в  18-а 103-в 112+а  95+в  25-а  90-в 106-а 118+в -1  4.0
 88.  59  LIMBERG Siegfried       131+а  14-в 106-а 107-в 121+а  98-в 124+а 109-в 123+а  1  4.0
 89.  77  NEUMANN Horst             3-в 114=а 118-в 144+в 111+а 120=а 103=в  65-а 113=в -1  4.0
 90.  81  LUNEAU Gilles             7-в 120=а 114-в 122+а 110+в 130=а  15-в 112+а 106-в -1  4.0
 91.  82  MARJANOVIC Slavko         8-а 121=в 123+а 140+в  30-а  28=в  51=а  67-а 103=в  1  4.0
 92.  84  LARDOT Derik             10-а 123=в 121+а  38=в  48=а  51=в  28+а  40-в  43-в -1  4.0
 93.  87  DINSER Hans              13-в 124=а 122+в  47=а  23-в 116+а  32-в 120-а 128+в -1  4.0
 94.  90  PROFAIZER Gino           16-а 133+в  50-а 117+в  56+а  42-в  58+а  44-в  48-а  1  4.0
 95.  91  MAROUBY Michel           17-в 130-а 132=в 123+а 118=в 126+а  61-в 134=а 114=в -1  4.0
 96.  93  DE LEEUW Johannes        20-а 137-в 131+а 127=в 140+а  66=в  74-а 138+в  61-в -1  4.0
 97.  94  DUFOUR Jean              21-в 132+а  43+в  45-а  47-в 134+а  63-в 130+а  68-в -1  4.0
 98.  96  OPHOFF Rigobert          23-в 134=а 124+в  55-а 120-в 125+а 127=в 145+а  63-в -1  4.0
 99.  97  SHAMIS Mordehai          24=а  28=в  56+а  46-в  61+а  44-в  66+а  62-в  72-а  1  4.0
100.  98  MILLER Martin            25-в 136+а  45-в 146+а  43-в  59+а  68-в  48-в 126+а -1  4.0
101. 100  BELTRAMI Nerio           27-в 141+а  49-в 148+а  63+в  47-а  71-в  43-а 129+в -1  4.0
102. 102  BARBAFIERA Luigi         29-в 143+а  52-в 149+а  68-в  61-а 128+в  56-в 131+а -1  4.0
103. 103  ROTELLI Pietro           30-а 142+в  58+а  48+в  29-а  50-в  77=а  70-в  82=а  1  4.0
104. 113  PAPA Angelo              41-в  75-в 141=а 132+а  92=в  76=а  88-в 143+а  77=а  1  4.0
105. 114  CLEAL John               42-а  77=в  81+а  56-в  53-а 136+в  83+а  28-в  91=а  1  4.0
106. 120  BITZER Dieter            48-а  81=в  85-а 141+в  96+а  77=в  78-а  87+в  66-а  1  4.0
107. 121  COTTARELLI Franco        49-в  82=а  84-в 145=а  59-в 146+а 148+в  73-а  95+в -1  4.0
108.  18  LITTLEWOOD John E       140+а  58+в  44+а   8=в   4-а  46-в    r0    r0    r0  0  3.5
109.  76  BITTER Leon               2-а 115-в 129+а 109+в  38-а 113=в 110+а  24-в 101-а  1  3.5
110.  99  KRAAYKAMP Wim            26-а 140=в 135+а  62-в 125+а  67+а  39-в  51-в  75-а  1  3.5
111. 108  ROZEWICZ Joseph          36-а  56-в 136+а  40-в 129+а  73=а  67-в 123=в 138=а  1  3.5
112. 110  KOHLSCHMIDT Christoph    38-а  66-в 139+а  53=в  81-а 135+в  76-в 137=а 130=в -1  3.5
113. 111  VACCARI Sergio           39=в   9-а  55-в 124+а  77-в 148=а 133+в  66=в    r0 -2  3.5
114. 112  SCHOLZ Herbert           40+а  34-в  64-а  58-в 137+а  78-в 131+а  81-в 140=а  1  3.5
115. 122  FRAGNI Enrico            50-а  85=в  87-а  81-в 135-а 141+в 136+а 101-в 139+в -1  3.5
116. 124  MIESSNER Rolf            51-а  87=в  96-а 111-в 139+а 140=в  59-в 133=а 135+в -1  3.5
117. 125  SMITS Osvald             53+в  35-а  67-в  92=а  99-в  96-в 104-а 144+в 143+а -1  3.5
118. 130  CARBONI Giancarlo        58-а  91+в  72+а  50-в  75=а  81=в  79-а  94-в 110=а  1  3.5
119. 134  RENZINI Lorenzo          62-а  96=в  53-а 119=в 104+а  94-в 115+а  91=в  88-а  1  3.5
120. 137  BERNI Francesco          65-в  93+а  69-в  95-а 112-в 104+в 119=а 110=в 117=а -1  3.5
121. 138  BUCALOSSI Romano         66+а  24-в  74-а  89-в 109=а 119=в 116+в  93-а 108=в -1  3.5
122. 140  GENNARI Giuseppe         18-в  99=а 101+в  82-а  93-в 124=а 118+в  92-а 112=в -1  3.5
123.  95  DEVEAU Henri             22-а 139+в  54-а 137+в  58-а  56-в 126+а 127-в 121-а  1  3.0
124. 104  EFKARPIDIS Stilianos     31-в 145+а  57-в  43-а 134-в 137-а 125+в 128-а 146+в -1  3.0
125. 115  ANGLES DAURIAC Bernard   43-в  76+а  65-в  80-а 145+в  92-а 134-в 129-а 133+в -1  3.0
126. 117  LERAY Jean Claude        45-в  78-а 143+в  90-а 146+в  80-а 145-в 132=а 137=в -1  3.0
127. 118  ZUREL Maxim              46=а  40-в  77+а  70-в  91=а  79-в 140-а 141+в  58-а  1  3.0
128. 119  KOERVER Erich            47-в  80-а 145=в 134=а 148=в 138=а 137=в  83-в 132=а -1  3.0
129. 123  TSCHIRKY Werner          52-в  84=а  82-в  91-в 136-а 139+в 135+а 108=а  59-в -1  3.0
130. 126  CHIEREGHIN Franco        54-а  89-в 147+а  78+в  72-а  91-в  95-в 148+а  98-в -1  3.0
131. 128  LODA' Domenico           56+а  36-в  66-а  79+в  74-а  89-в 102-а 104+в  87-а  1  3.0
132. 129  DI CIO' Enrico           57-в  86-а  76-в 142+а 108-в 145-а 147+в 115+в 100-а -1  3.0
133. 131  DE COLLE Camillo         59-в  88-а  93-в 147+в  78-а 149+а 112-в 116+а 102-в -1  3.0
134. 132  SOTTER Gerlinde          60-а  94-в  91=а 113-в 141=а 142+в 106-а 117=в 119=в -1  3.0
135. 141  GRANATA Gregorio         68-а 100-в 113=в 120-а 132=в 122-а 149+в 118-а    r1  0  3.0
136. 144  LISANDRI Luigi           71-в 105+а  73-в  77-а 116-в 133-а 142+в 125-а 147+в -1  3.0
137. 145  FLORIO Italo             72-а 104-в 119=а 121=в 115-а 129+в 117+а  96-в    r0  0  3.0
138. 148  LUEBBERS Doris           34-а 107-в    r1 100-в 119=а 111=в 121-а 126-в 105+а  0  3.0
139. 133  PIERANTONI Guglielmo     61-в  90-а 105+в    r0  79-а 144+в 111-а 124=в 115-а  0  2.5
140. 135  THONIG Manfred           63-в  92=а  99-в 101-а 122+в 110-а 123-в 105+в 124-а -1  2.5
141. 136  MEYTS Adolph             64-а  98-в 108-в 143=а 123+в 114-а 122-в 146-а 149+а  1  2.5
142. 139  CUCOCH Marisa            67-в  95-а 110-в 105=а 124-в 123-а 146+в    r1 122-а  0  2.5
143. 143  CASTIGLIONI Nando        70-а 102-в 117-а 136=в 147+а 109-в 105+а 113-в 125-в -1  2.5
144. 116  CULTRERA Salvatore       44-а  79-в 142+а  72-в 144+а  87-в 138-а 131-в    r0  0  2.0
145. 146  BOGATTO Mario            73-в    r1  75-а  98-в 117-а 121-в 139-а 136+в 104-а  0  2.0
146. 147  GUTTAROLO Giovanni       74-а 106-в 126-в 131-а 143-в    r1 129-а 149+в 144-а  0  2.0
147. 105  FAULAND Paulina          32-а 144-в 133-а 139=в 149+в 127-а 143-в 135-а 148-в -1  1.5
148. 142  ROMANO Antonino          69-в 103-а 116-в 129-в    r1 132-а 144-а    r0    r0  0  1.0
149. 149  DURRIEUR Etiennette        r1  37-а  71-в 102-в 105-а 131-в 141-а 147-а 136-в  0  1.0

 

яОХЯНЙ СВЮЯРМХЙНБ
   1  KLOVANS Janis               2480  GM     LAT
   2  MUREY Jacob                 2459  GM     ISR
   3  TSEITLIN Mark D             2456  GM     ISR
   4  CHERNIKOV Oleg L            2455  GM     RUS
   5  PETKEVIC Jusefs             2442  GM     LAT
   6  BUKAL Vladimir              2408  IM     CRO
   7  TAIMANOV Mark E             2407  GM     RUS
   8  HECHT Hans Joachim          2404  GM     GER
   9  JAKOBSEN Ole                2381  IM     DEN
  10  MARGOLIT Ravil B            2365  IM     RUS
  11  KLUNDT Klaus                2359  IM     GER
  12  TATAI Stefano               2343  IM     ITA
  13  KHANUKOV Boris              2330         GER
  14  ASMUNDSSON Ingvar           2321  FM     ISL
  15  ZHELESNY Stanislav          2320  FM     RUS
  16  KRAIDMAN Yair               2319  GM     ISR
  17  GRUZMAN Boris               2316  FM     RUS
  18  LITTLEWOOD John E           2311  FM     ENG
  19  BAKHMATOV Eduard            2311         GER
  20  FISCHER Johann              2307  FM     GER
  21  LJUBARSKIJ Jurij            2307         GER
  22  RAHLS Peter                 2300  FM     GER
  23  HOEN Ragnar                 2289  FM     NOR
  24  ROSINO Antonio              2275  FM     ITA
  25  KAMINIK Aleksandar          2273         UKR
  26  STEPAK Yedael               2268  FM     ISR
  27  KARL Hans                   2265  FM     SUI
  28  LUNDQUIST Rolf              2260         SWE
  29  NEESE Hans Joachim          2260         GER
  30  VANKA Miloslav              2260         CZE
  31  JOKSIC Sinisa               2253  IM     YUG
  32  VAN DEN BERG Ad             2248         NED
  33  OREV Petar                  2242  IM     BUL
  34  BAUTISTA SANCHEZ Joan       2227         ESP
  35  ETMANS Maarten D            2221  FM     NED
  36  OFSTAD Per                  2221         NOR
  37  SHENAEV Vyatsheslav         2221         RUS
  38  MACDONALD-ROSS Michael      2216         SCO
  39  MACEK Vlasta                2216  WIM    CRO
  40  GERENSKI Hristo             2207         BUL
  41  LENTZE Ingo                 2201         GER
  42  ZUNKER Reinhard             2199  FM     GER
  43  KOCK Hans Uwe               2194         GER
  44  KOZARCANIN Sead             2191         CRO
  45  VILLING Dieter              2181         GER
  46  LJANGOV Petar               2169         BUL
  47  KAHN Manfred                2165         GER
  48  REER Erdmann                2161         GER
  49  MIKELI Leonard              2160*        ALB
  50  BONDAR Anatoly T.           2156  FM     RUS
  51  WAGMAN Stuart               2150  FM     ITA
  52  BARLOCCO Carlo              2150         ITA
  53  OMARI Fatos                 2140*        ALB
  54  KAHN Peter                  2139         GER
  55  SOROKINA Tamara             2132  WIM    RUS
  56  GIANI Franco                2123         ITA
  57  BLAUSTEIN Boris             2120         ISR
  58  FRANK Werner                2118         GER
  59  LIMBERG Siegfried           2118         GER
  60  SCHRAMM Bernd               2117         GER
  61  BELIAEVA Natalia            2113         RUS
  62  MASICH Vladimir             2112         RUS
  63  GOUSSEINOV Aguif            2111         FRA
  64  HOCEVAR Nikola              2111         SLO
  65  TAVCAR Rado                 2103         SLO
  66  CORRIGAN Francis            2099         FRA
  67  DIMITROV Encho              2098         BUL
  68  DE LABAUDERE Philippe       2090         FRA
  69  GARDI Giuseppe              2081         ITA
  70  ZILTENER Werner             2071         SUI
  71  HIRSCH Adolf                2069         AUT
  72  GUILLAUMAT Jean Pierre      2063         FRA
  73  BLAGONADEZHNAYA Ideya       2059         RUS
  74  LOTSOV Har-Zahav Avraham    2058         ISR
  75  LEIN Marina                 2052         RUS
  76  BITTER Leon                 2046         FRA
  77  NEUMANN Horst               2045         GER
  78  TRIFUNOVIC Dusan            2045         YUG
  79  MAMAN Emanuel               2043         ISR
  80  BLASCO Domenico             2040         ITA
  81  LUNEAU Gilles               2035         FRA
  82  MARJANOVIC Slavko           2034         SLO
  83  KRASEVEC Viktor             2026         SLO
  84  LARDOT Derik                2014         FIN
  85  PIPITONE Antonio            2010         ITA
  86  FAINSTEIN Vladimir          2007*        GER
  87  DINSER Hans                 1998         GER
  88  SCHMIDT Eugen               1996         GER
  89  LABARTHE Arnaud             1993         FRA
  90  PROFAIZER Gino              1982         ITA
  91  MAROUBY Michel              1980*        FRA
  92  CONRADY Alphonse            1932*        LUX
  93  DE LEEUW Johannes           1920*        FRA
  94  DUFOUR Jean                 1920*        FRA
  95  DEVEAU Henri                1911         FRA
  96  OPHOFF Rigobert             1880*        GER
  97  SHAMIS Mordehai             1871*        ISR
  98  MILLER Martin               1865*        GER
  99  KRAAYKAMP Wim               1845*        NED
 100  BELTRAMI Nerio              1831*        ITA
 101  NEUDEL Bernd                1825*        GER
 102  BARBAFIERA Luigi            1816*        ITA
 103  ROTELLI Pietro              1806*        ITA
 104  EFKARPIDIS Stilianos        1800*        GRE
 105  FAULAND Paulina             1800*        AUT
 106  KOVALENKO Sergey            1800*        BLR
 107  MUELLER Falk                1800*        GER
 108  ROZEWICZ Joseph             1800*        ENG
 109  FITTANTE Giuliana           1799*        ITA
 110  KOHLSCHMIDT Christoph       1793*        GER
 111  VACCARI Sergio              1791*        ITA
 112  SCHOLZ Herbert              1779*        GER
 113  PAPA Angelo                 1767*        ITA
 114  CLEAL John                  1759*        ITA
 115  ANGLES DAURIAC Bernard      1740*        MON
 116  CULTRERA Salvatore          1732*        ITA
 117  LERAY Jean Claude           1730*        FRA
 118  ZUREL Maxim                 1728*        ISR
 119  KOERVER Erich               1712*        AUT
 120  BITZER Dieter               1699*        GER
 121  COTTARELLI Franco           1698*        ITA
 122  FRAGNI Enrico               1654*        ITA
 123  TSCHIRKY Werner             1651*        SUI
 124  MIESSNER Rolf               1650*        GER
 125  SMITS Osvald                1650*        GER
 126  CHIEREGHIN Franco           1638*        ITA
 127  MOLINARI Gianfranco         1626*        ITA
 128  LODA' Domenico              1620*        ITA
 129  DI CIO' Enrico              1618*        ITA
 130  CARBONI Giancarlo           1600*        ITA
 131  DE COLLE Camillo            1600*        ITA
 132  SOTTER Gerlinde             1600*        GER
 133  PIERANTONI Guglielmo        1584*        ITA
 134  RENZINI LorENZO             1579*        ITA
 135  THONIG Manfred              1572*        GER
 136  MEYTS Adolph                1564*        GER
 137  BERNI Francesco             1531*        ITA
 138  BUCALOSSI Romano            1522*        ITA
 139  CUCOCH Marisa               1519*        ITA
 140  GENNARI Giuseppe            1495*        ITA
 141  GRANATA Gregorio            1476*        ITA
 142  ROMANO Antonino             1464*        ITA
 143  CASTIGLIONI Nando           1453*        ITA
 144  LISANDRI Luigi              1452*        ITA
 145  FLORIO Italo                1276*        ITA
 146  BOGATTO Mario               1269*        ITA
 147  GUTTAROLO Giovanni          1221*        ITA
 148  LUEBBERS Doris              1170*        GER
 149  DURRIEUR Etiennette         1080*        FRA
 * - МЮЖХНМЮКЭМШИ ПЕИРХМЦ                         
Используются технологии uCoz